SZN 3
Green Lawn Gladiators
0-2Point Diff: -28
Recent Form
Division Rank
#10 of 10
Record
0-2
Points Per Game
71.5
Opp. PPG
85.5
Team Stats
FG%
29.8
3P%
28.4
FT%
0.0
RPG
53.5
APG
16.5
SPG
4.5
BPG
0.5
TOPG
7.0
Player Stats
6 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Andrew Baumhor | Green Lawn Gladiators | 2 | 55 | 27.5 | 5.5 | 4.5 | 1.5 | 0.0 | 42.0 | 41.9 | — | 6.5 |
| 2 | #34Andrew Sassen | Green Lawn Gladiators | 2 | 37 | 18.5 | 11.0 | 5.5 | 1.0 | 0.5 | 21.0 | 24.4 | — | 5.5 |
| 3 | #333Gary Saka | Green Lawn Gladiators | 1 | 15 | 15.0 | 10.0 | 5.0 | 2.0 | 0.0 | 28.0 | 7.1 | — | 1.0 |
| 4 | #33Michael Fuhrman | Green Lawn Gladiators | 2 | 27 | 13.5 | 18.5 | 2.5 | 1.0 | 0.0 | 28.6 | 27.3 | — | 1.5 |
| 5 | #21Andy Nogues | Green Lawn Gladiators | 2 | 9 | 4.5 | 11.0 | 1.5 | 0.0 | 0.0 | 33.3 | 100.0 | — | 0.5 |
| 6 | #999Player #999 | Green Lawn Gladiators | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
27.5
RPG
5.5
APG
4.5
PTS
55
SPG
1.5
BPG
0.0
FG%
42.0
3P%
41.9
FT%
—
3PM
6.5
PPG
18.5
RPG
11.0
APG
5.5
PTS
37
SPG
1.0
BPG
0.5
FG%
21.0
3P%
24.4
FT%
—
3PM
5.5
PPG
13.5
RPG
18.5
APG
2.5
PTS
27
SPG
1.0
BPG
0.0
FG%
28.6
3P%
27.3
FT%
—
3PM
1.5
PPG
4.5
RPG
11.0
APG
1.5
PTS
9
SPG
0.0
BPG
0.0
FG%
33.3
3P%
100.0
FT%
—
3PM
0.5
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
