Statistical Leaders
72 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4Matthew Ciccio | Red Eye Rebounders | 2 | 62 | 31.0 | 11.5 | 2.5 | 1.5 | 0.5 | 41.0 | 41.4 | — | 6.0 |
| 2 | #3daniel fink | Yellow Light Hustlers | 3 | 84 | 28.0 | 34.7 | 6.7 | 1.3 | 4.0 | 52.6 | 20.0 | — | 0.7 |
| 3 | #33Dennis Kelly | Gray Beard Goats | 3 | 84 | 28.0 | 12.0 | 2.0 | 1.3 | 1.0 | 34.9 | 21.3 | — | 3.3 |
| 4 | #13David Vasquez | Purple Patio Pounders | 3 | 83 | 27.7 | 14.3 | 2.3 | 4.7 | 1.3 | 35.1 | 25.9 | — | 5.0 |
| 5 | #3Andrew Baumhor | Green Lawn Gladiators | 2 | 55 | 27.5 | 5.5 | 4.5 | 1.5 | 0.0 | 42.0 | 41.9 | — | 6.5 |
| 6 | #1Jose Berlingeri | Blacktop Legends | 3 | 78 | 26.0 | 11.3 | 5.7 | 2.7 | 1.3 | 38.4 | 30.8 | — | 4.0 |
| 7 | #19Armondo Betances | Purple Patio Pounders | 2 | 51 | 25.5 | 13.0 | 3.5 | 3.0 | 1.0 | 38.7 | 15.8 | — | 1.5 |
| 8 | #21Jason Mirabal | White Sneaker Warriors | 3 | 74 | 24.7 | 14.7 | 2.7 | 0.3 | 2.7 | 53.6 | — | — | 0.0 |
| 9 | #1Ian Rosa | Yellow Light Hustlers | 3 | 73 | 24.3 | 6.3 | 5.3 | 1.0 | 0.7 | 45.9 | 54.8 | — | 5.7 |
| 10 | #09Jason Perry | Blue Collar Ballers | 3 | 71 | 23.7 | 15.7 | 5.7 | 2.3 | 0.3 | 37.0 | 44.7 | — | 5.7 |
| 11 | #10luis garcia | Baby Blue Banter | 3 | 69 | 23.0 | 10.3 | 0.7 | 1.3 | 0.3 | 35.1 | 30.9 | — | 5.7 |
| 12 | #015eric libow | Maroon MUSCLE | 1 | 23 | 23.0 | 8.0 | 2.0 | 0.0 | 1.0 | 32.1 | 25.0 | — | 5.0 |
| 13 | #34Andrew Sassen | Green Lawn Gladiators | 2 | 37 | 18.5 | 11.0 | 5.5 | 1.0 | 0.5 | 21.0 | 24.4 | — | 5.5 |
| 14 | #8Brian O'Hearn | White Sneaker Warriors | 3 | 53 | 17.7 | 11.3 | 3.3 | 0.7 | 0.3 | 45.5 | 33.3 | — | 1.0 |
| 15 | #8Brandon Silver | Gray Beard Goats | 3 | 53 | 17.7 | 14.0 | 4.7 | 3.0 | 0.0 | 31.9 | 31.8 | — | 2.3 |
| 16 | #2Adam Bregman | Blacktop Legends | 2 | 34 | 17.0 | 8.0 | 4.5 | 2.0 | 0.5 | 27.1 | 27.6 | — | 4.0 |
| 17 | #23Jason Rosenberg | Blue Collar Ballers | 2 | 34 | 17.0 | 9.0 | 4.5 | 0.5 | 0.0 | 35.9 | 35.3 | — | 3.0 |
| 18 | #11Anthony Escobedo | Red Eye Rebounders | 2 | 34 | 17.0 | 11.5 | 3.5 | 4.0 | 0.5 | 40.6 | 38.1 | — | 4.0 |
| 19 | #011eric dansky | Maroon MUSCLE | 2 | 33 | 16.5 | 4.5 | 2.0 | 2.0 | 0.0 | 34.2 | 29.2 | — | 3.5 |
| 20 | #17Scotty Pepper | Maroon MUSCLE | 3 | 47 | 15.7 | 11.7 | 7.0 | 0.7 | 0.7 | 28.1 | 28.2 | — | 3.7 |
| 21 | #015Javon Deer | Maroon MUSCLE | 2 | 31 | 15.5 | 7.5 | 2.5 | 1.5 | 0.0 | 36.4 | 58.3 | — | 3.5 |
| 22 | #07Eric Kaufer | Maroon MUSCLE | 2 | 31 | 15.5 | 11.0 | 4.0 | 7.5 | 0.0 | 35.3 | 31.8 | — | 3.5 |
| 23 | #9Matthew Nehoda | Baby Blue Banter | 3 | 45 | 15.0 | 14.7 | 4.3 | 2.3 | 1.3 | 39.3 | 50.0 | — | 0.3 |
| 24 | #25Aaron Berman | Red Eye Rebounders | 2 | 30 | 15.0 | 9.5 | 0.5 | 0.5 | 0.5 | 29.5 | 19.0 | — | 2.0 |
| 25 | #333Gary Saka | Green Lawn Gladiators | 1 | 15 | 15.0 | 10.0 | 5.0 | 2.0 | 0.0 | 28.0 | 7.1 | — | 1.0 |
| 26 | #10Alex Comayagua | White Sneaker Warriors | 3 | 43 | 14.3 | 10.0 | 5.3 | 2.3 | 0.0 | 27.7 | 17.1 | — | 2.3 |
| 27 | #30Scott Snyder | Blue Collar Ballers | 3 | 42 | 14.0 | 9.7 | 1.0 | 0.3 | 0.3 | 28.0 | 31.8 | — | 4.7 |
| 28 | #21Vladimir Jeune | Purple Patio Pounders | 3 | 42 | 14.0 | 6.0 | 2.3 | 1.3 | 0.0 | 25.0 | 26.1 | — | 4.0 |
| 29 | #33Michael Fuhrman | Green Lawn Gladiators | 2 | 27 | 13.5 | 18.5 | 2.5 | 1.0 | 0.0 | 28.6 | 27.3 | — | 1.5 |
| 30 | #9Lonn The Donn | Blacktop Legends | 3 | 39 | 13.0 | 19.0 | 1.3 | 2.7 | 1.3 | 33.3 | 14.3 | — | 0.3 |
| 31 | #021Adam Ravitz | Gray Beard Goats | 3 | 36 | 12.0 | 10.7 | 6.0 | 2.0 | 0.0 | 45.0 | 0.0 | — | 0.0 |
| 32 | #50James Ford | Maroon MUSCLE | 3 | 36 | 12.0 | 5.0 | 1.7 | 0.7 | 0.0 | 36.8 | 34.8 | — | 2.7 |
| 33 | #15Brian Kilpatrick | Blue Collar Ballers | 3 | 36 | 12.0 | 13.7 | 2.3 | 0.0 | 0.0 | 38.3 | 0.0 | — | 0.0 |
| 34 | #22Shaun Medeiros | Yellow Light Hustlers | 3 | 33 | 11.0 | 3.7 | 2.3 | 0.3 | 0.0 | 26.5 | 25.0 | — | 2.3 |
| 35 | #4Aaron Goodman | Blacktop Legends | 3 | 33 | 11.0 | 13.0 | 1.3 | 0.7 | 0.7 | 25.5 | 23.3 | — | 2.3 |
| 36 | #24Gene Kerper | Red Eye Rebounders | 1 | 11 | 11.0 | 5.0 | 1.0 | 0.0 | 0.0 | 36.4 | 42.9 | — | 3.0 |
| 37 | #00sean bloch | Gray Beard Goats | 2 | 20 | 10.0 | 10.5 | 3.5 | 3.0 | 1.0 | 40.0 | — | — | 0.0 |
| 38 | #13Brett Halperin | White Sneaker Warriors | 3 | 29 | 9.7 | 8.7 | 5.7 | 1.7 | 0.0 | 31.7 | 17.6 | — | 1.0 |
| 39 | #4Jason Eadie | Baby Blue Banter | 3 | 29 | 9.7 | 7.3 | 4.0 | 0.3 | 0.0 | 20.4 | 17.5 | — | 2.3 |
| 40 | #30Gary DelGreco | Gray Beard Goats | 3 | 28 | 9.3 | 10.0 | 1.3 | 1.0 | 0.3 | 46.7 | — | — | 0.0 |
| 41 | #6Sub | Maroon MUSCLE | 1 | 9 | 9.0 | 10.0 | 4.0 | 2.0 | 1.0 | 50.0 | 50.0 | — | 3.0 |
| 42 | #17Bobby Buckets | Blue Collar Ballers | 3 | 27 | 9.0 | 6.3 | 3.3 | 1.0 | 0.0 | 27.7 | 14.3 | — | 0.3 |
| 43 | #24aRiF Mohamed | Yellow Light Hustlers | 3 | 21 | 7.0 | 5.0 | 2.0 | 1.3 | 0.0 | 22.7 | 16.7 | — | 0.3 |
| 44 | #6Eric Libow | Yellow Light Hustlers | 2 | 13 | 6.5 | 3.5 | 0.0 | 0.5 | 0.0 | 31.6 | 9.1 | — | 0.5 |
| 45 | #82Mike Rosenthal | Red Eye Rebounders | 2 | 10 | 5.0 | 12.5 | 3.0 | 0.5 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 46 | #3Joey Winston | Baby Blue Banter | 3 | 14 | 4.7 | 12.3 | 4.0 | 2.3 | 0.7 | 15.6 | 18.2 | — | 1.3 |
| 47 | #21Andy Nogues | Green Lawn Gladiators | 2 | 9 | 4.5 | 11.0 | 1.5 | 0.0 | 0.0 | 33.3 | 100.0 | — | 0.5 |
| 48 | #2Eric Reichenberger | Baby Blue Banter | 3 | 13 | 4.3 | 3.3 | 0.3 | 0.3 | 0.0 | 17.2 | 20.0 | — | 1.0 |
| 49 | #8jose mirabal | Yellow Light Hustlers | 1 | 4 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 25.0 | 0.0 | — | 0.0 |
| 50 | #15jarrod shore | Purple Patio Pounders | 3 | 8 | 2.7 | 12.7 | 4.7 | 2.7 | 0.3 | 17.4 | 0.0 | — | 0.0 |
| 51 | #21Jerry Rodriguez | Blacktop Legends | 3 | 7 | 2.3 | 3.7 | 1.3 | 0.3 | 0.0 | 23.1 | 25.0 | — | 0.3 |
| 52 | #018Victor Ziringer | White Sneaker Warriors | 3 | 2 | 0.7 | 1.3 | 1.0 | 0.3 | 0.0 | 20.0 | 0.0 | — | 0.0 |
| 53 | #32Daren Loewinger | Purple Patio Pounders | 3 | 2 | 0.7 | 6.7 | 0.7 | 0.7 | 1.0 | 12.5 | 0.0 | — | 0.0 |
| 54 | #999luis garcia | Baby Blue Banter | 3 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 55 | #000Player #000 | Blue Collar Ballers | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 56 | #199Player #199 | Yellow Light Hustlers | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 57 | #000Player #000 | White Sneaker Warriors | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 58 | #88Player #88 | Gray Beard Goats | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 59 | #999Player #999 | Purple Patio Pounders | 3 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 60 | #299Player #299 | White Sneaker Warriors | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 61 | #999Player #999 | Yellow Light Hustlers | 3 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 62 | #00Player #00 | Blacktop Legends | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 63 | #999Player #999 | White Sneaker Warriors | 3 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 64 | #299Player #299 | Maroon MUSCLE | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 65 | #999Player #999 | Red Eye Rebounders | 1 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 66 | #999Player #999 | Maroon MUSCLE | 2 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 67 | #999Player #999 | Blue Collar Ballers | 3 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 68 | #999Player #999 | Blacktop Legends | 3 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 69 | #199Player #199 | Maroon MUSCLE | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 70 | #999Player #999 | Green Lawn Gladiators | 1 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 71 | #999Player #999 | Gray Beard Goats | 3 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| 72 | #88Player #88 | Blacktop Legends | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
31.0
RPG
11.5
APG
2.5
PTS
62
SPG
1.5
BPG
0.5
FG%
41.0
3P%
41.4
FT%
—
3PM
6.0
PPG
28.0
RPG
34.7
APG
6.7
PTS
84
SPG
1.3
BPG
4.0
FG%
52.6
3P%
20.0
FT%
—
3PM
0.7
PPG
27.7
RPG
14.3
APG
2.3
PTS
83
SPG
4.7
BPG
1.3
FG%
35.1
3P%
25.9
FT%
—
3PM
5.0
PPG
27.5
RPG
5.5
APG
4.5
PTS
55
SPG
1.5
BPG
0.0
FG%
42.0
3P%
41.9
FT%
—
3PM
6.5
PPG
25.5
RPG
13.0
APG
3.5
PTS
51
SPG
3.0
BPG
1.0
FG%
38.7
3P%
15.8
FT%
—
3PM
1.5
PPG
24.7
RPG
14.7
APG
2.7
PTS
74
SPG
0.3
BPG
2.7
FG%
53.6
3P%
—
FT%
—
3PM
0.0
PPG
23.7
RPG
15.7
APG
5.7
PTS
71
SPG
2.3
BPG
0.3
FG%
37.0
3P%
44.7
FT%
—
3PM
5.7
PPG
18.5
RPG
11.0
APG
5.5
PTS
37
SPG
1.0
BPG
0.5
FG%
21.0
3P%
24.4
FT%
—
3PM
5.5
PPG
17.7
RPG
11.3
APG
3.3
PTS
53
SPG
0.7
BPG
0.3
FG%
45.5
3P%
33.3
FT%
—
3PM
1.0
PPG
17.0
RPG
9.0
APG
4.5
PTS
34
SPG
0.5
BPG
0.0
FG%
35.9
3P%
35.3
FT%
—
3PM
3.0
PPG
17.0
RPG
11.5
APG
3.5
PTS
34
SPG
4.0
BPG
0.5
FG%
40.6
3P%
38.1
FT%
—
3PM
4.0
PPG
15.0
RPG
10.0
APG
5.0
PTS
15
SPG
2.0
BPG
0.0
FG%
28.0
3P%
7.1
FT%
—
3PM
1.0
PPG
14.3
RPG
10.0
APG
5.3
PTS
43
SPG
2.3
BPG
0.0
FG%
27.7
3P%
17.1
FT%
—
3PM
2.3
PPG
14.0
RPG
9.7
APG
1.0
PTS
42
SPG
0.3
BPG
0.3
FG%
28.0
3P%
31.8
FT%
—
3PM
4.7
PPG
14.0
RPG
6.0
APG
2.3
PTS
42
SPG
1.3
BPG
0.0
FG%
25.0
3P%
26.1
FT%
—
3PM
4.0
PPG
13.5
RPG
18.5
APG
2.5
PTS
27
SPG
1.0
BPG
0.0
FG%
28.6
3P%
27.3
FT%
—
3PM
1.5
PPG
12.0
RPG
13.7
APG
2.3
PTS
36
SPG
0.0
BPG
0.0
FG%
38.3
3P%
0.0
FT%
—
3PM
0.0
PPG
11.0
RPG
3.7
APG
2.3
PTS
33
SPG
0.3
BPG
0.0
FG%
26.5
3P%
25.0
FT%
—
3PM
2.3
PPG
9.7
RPG
8.7
APG
5.7
PTS
29
SPG
1.7
BPG
0.0
FG%
31.7
3P%
17.6
FT%
—
3PM
1.0
PPG
9.0
RPG
6.3
APG
3.3
PTS
27
SPG
1.0
BPG
0.0
FG%
27.7
3P%
14.3
FT%
—
3PM
0.3
PPG
7.0
RPG
5.0
APG
2.0
PTS
21
SPG
1.3
BPG
0.0
FG%
22.7
3P%
16.7
FT%
—
3PM
0.3
PPG
5.0
RPG
12.5
APG
3.0
PTS
10
SPG
0.5
BPG
0.0
FG%
33.3
3P%
0.0
FT%
—
3PM
0.0
PPG
4.5
RPG
11.0
APG
1.5
PTS
9
SPG
0.0
BPG
0.0
FG%
33.3
3P%
100.0
FT%
—
3PM
0.5
PPG
4.3
RPG
3.3
APG
0.3
PTS
13
SPG
0.3
BPG
0.0
FG%
17.2
3P%
20.0
FT%
—
3PM
1.0
PPG
2.7
RPG
12.7
APG
4.7
PTS
8
SPG
2.7
BPG
0.3
FG%
17.4
3P%
0.0
FT%
—
3PM
0.0
PPG
0.7
RPG
1.3
APG
1.0
PTS
2
SPG
0.3
BPG
0.0
FG%
20.0
3P%
0.0
FT%
—
3PM
0.0
PPG
0.7
RPG
6.7
APG
0.7
PTS
2
SPG
0.7
BPG
1.0
FG%
12.5
3P%
0.0
FT%
—
3PM
0.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
