SZN 3
Red Eye Rebounders
1-1Point Diff: +16
Recent Form
Division Rank
#5 of 10
Record
1-1
Points Per Game
73.5
Opp. PPG
65.5
Team Stats
FG%
36.8
3P%
33.8
FT%
0.0
RPG
50.5
APG
10.0
SPG
6.5
BPG
1.5
TOPG
6.5
Player Stats
6 players
Sort:
| # | Player | Team | GP | PTS | PPG↓ | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4Matthew Ciccio | Red Eye Rebounders | 2 | 62 | 31.0 | 11.5 | 2.5 | 1.5 | 0.5 | 41.0 | 41.4 | — | 6.0 |
| 2 | #11Anthony Escobedo | Red Eye Rebounders | 2 | 34 | 17.0 | 11.5 | 3.5 | 4.0 | 0.5 | 40.6 | 38.1 | — | 4.0 |
| 3 | #25Aaron Berman | Red Eye Rebounders | 2 | 30 | 15.0 | 9.5 | 0.5 | 0.5 | 0.5 | 29.5 | 19.0 | — | 2.0 |
| 4 | #24Gene Kerper | Red Eye Rebounders | 1 | 11 | 11.0 | 5.0 | 1.0 | 0.0 | 0.0 | 36.4 | 42.9 | — | 3.0 |
| 5 | #82Mike Rosenthal | Red Eye Rebounders | 2 | 10 | 5.0 | 12.5 | 3.0 | 0.5 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 6 | #999Player #999 | Red Eye Rebounders | 1 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
PPG
31.0
RPG
11.5
APG
2.5
PTS
62
SPG
1.5
BPG
0.5
FG%
41.0
3P%
41.4
FT%
—
3PM
6.0
PPG
17.0
RPG
11.5
APG
3.5
PTS
34
SPG
4.0
BPG
0.5
FG%
40.6
3P%
38.1
FT%
—
3PM
4.0
Click any column header to sort. PTS = total points, PPG = points per game, RPG = rebounds, APG = assists, SPG = steals, BPG = blocks, 3PM = three-pointers per game.
