Back to Schedule
FinalTuesday, Aug 19, 2025 · 8:30 PM
Maroon MUSCLE69
Final
Red Eye Rebounders76
Team Comparison
Maroon MUSCLERed Eye Rebounders
Top Performers
#99 luis garcia
Maroon MUSCLE
25PTS
13REB
2AST
STL 1BLK 0FG 10-32 (31.3%)
#30 Scott Snyder
Red Eye Rebounders
30PTS
8REB
2AST
STL 0BLK 0FG 11-30 (36.7%)
Box Score
Maroon MUSCLE
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99luis garcia | 0 | 25 | 13 | 2 | 1 | 0 | 1 | 1 | 10-32 | 5-22 | 0-0 |
| 17Scotty Pepper | 0 | 16 | 20 | 13 | 0 | 0 | 5 | 4 | 7-19 | 2-9 | 0-0 |
| 98Player #98 | 0 | 16 | 9 | 2 | 1 | 1 | 1 | 4 | 7-17 | 2-7 | 0-0 |
| 11Nicholas Corsalini | 0 | 12 | 13 | 4 | 0 | 0 | 0 | 0 | 6-20 | 0-0 | 0-0 |
| TOTALS | 69 | 55 | 21 | 2 | 1 | 7 | 9 | 30-88 34.1% | 9-38 23.7% | 0-0 - |
Red Eye Rebounders
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Scott Snyder | 0 | 30 | 8 | 2 | 0 | 0 | 1 | 0 | 11-30 | 8-21 | 0-0 |
| 11Anthony Escobedo | 0 | 22 | 26 | 9 | 1 | 1 | 1 | 0 | 9-23 | 4-14 | 0-0 |
| 12Damar Wellington | 0 | 12 | 11 | 9 | 1 | 0 | 0 | 2 | 6-19 | 0-5 | 0-0 |
| 20David Guinane | 0 | 9 | 6 | 3 | 0 | 0 | 3 | 2 | 4-13 | 1-5 | 0-0 |
| 24Gene Kerper | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-13 | 1-12 | 0-0 |
| TOTALS | 76 | 55 | 24 | 2 | 1 | 5 | 4 | 31-98 31.6% | 14-57 24.6% | 0-0 - |
